Wrestling State Runner-Up
Geary Individual State Runner-ups
| Year | First | Last |
| 1922 | Spelling | |
| 1922 | Chris | White |
| 1925 | Coffman | |
| 1925 | Cranfill | |
| 1925 | Reding | |
| 1925 | Swaggart | |
| 1926 | Lucas | |
| 1927 | Bill | Owen |
| 1928 | Douglas | |
| 1930 | Kalpin | |
| 1930 | Vernon | Sisney |
| 1933 | Armstrong | |
| 1933 | Bill | Norton |
| 1934 | J. Boyd | Nelson |
| 1936 | Benton | Hart |
| 1936 | Jack | Kiesel |
| 1937 | C.H. | Nelson |
| 1938 | Ray | Goold |
| 1938 | Sherry | Richardson |
| 1939 | Allen | Long |
| 1940 | Clay | Walker |
| 1941 | Leon | Tedder |
| 1941 | Ken | Watson |
| 1942 | Orville | Long |
| 1943 | Clay | White |
| 1946 | Dwight | Ford |
| 1954 | Max | Elkins |
| 1955 | James | Embree |
| 1955 | Don | Gwaltney |
| 1958 | Bob | Peck |
| 1959 | Gene | Nusz |
| 1959 | Bob | Peck |
| 1961 | Jeff | Coburn |
| 1963 | Noel | Sells |
| 1964 | Larry | Brack |
| 1965 | Fred | Hoffman |
| 1967 | Glen | Base |
| 1967 | Larry | Brack |
| 1967 | Tom | Brack |
| 1968 | Tom | Brack |
| 1968 | Tom | Devine |
| 1969 | Tom | Brack |
| 1969 | Tom | Carter |
| 1972 | Paul | Brack |
| 1978 | Terry | Duncan |
| 1978 | Rick | Winegeart |
| 1979 | Rick | Winegeart |
| 1983 | Devin | Golden |
| 1985 | Shawn | Colbert |
| 1986 | Shawn | Colbert |
| 1987 | Randall | Base |
| 1991 | O.J. | Birdshead |
| 1993 | Andy | Wallace |
| 2008 | Cory | Williamson |
| 2009 | Matt | Kennedy |
Geary Wrestling Team Runner-ups
| 1923 |
| 1925 |
| 1926 |
| 1928 |
| 1929 |
| 1930 |
| 1940 |
| 1989 |

